Zakros Tours on Facebook | Links   Ελληνικά | English | Deutch
Search Pickups
Pickup Area
PICK UP TIMETABLE FOR TOUR:
SANTORINI GOLDEN BLAZE (BUSINESS)
AA Area Pickup Time Extra Rate
1 MOCHLOS MOCHLOS CLUB 05:30:00 25.0
2 IERAPETRA EDEN ROCK MAIN ROAD 05:35:00 25.0
3 IERAPETRA PORTO BELIS 05:40:00 25.0
4 FERMA KAKKOS BAY (MAIN ROAD) 05:40:00 25.0
5 IERAPETRA NAKOU VILLAGE (MAIN ROAD) 05:40:00 25.0
6 IERAPETRA SOUTH COAST (MAIN ROAD) 05:45:00 25.0
7 IERAPETRA ELYROS 05:50:00 25.0
8 IERAPETRA BLUE STAR (ELYROS) 05:50:00 25.0
9 IERAPETRA OSTRIA BEACH HOTEL 05:55:00 25.0
10 IERAPETRA PETRA MARE 05:55:00 25.0
11 MILATOS RADISSON BLU BEACH RESORT 06:00:00 18.0
12 ELOUNDA DOMES OF ELOUNDA 06:05:00 18.0
13 ELOUNDA CORFOS BEACH 06:05:00 18.0
14 ELOUNDA ELOUNDA BLUE PALACE 06:05:00 18.0
15 PLAKA PLAKA 06:05:00 18.0
16 ELOUNDA ELOUNDA BLUE BAY 06:15:00 18.0
17 SISSI KALIMERA KRITI 06:15:00 18.0
18 ISTRON ASIMINA 06:20:00 18.0
19 ISTRON GOLDEN BEACH (ISTRON) 06:20:00 18.0
20 ISTRON ISTRON BAY 06:20:00 18.0
21 ELOUNDA AKTI OLOUS 06:20:00 18.0
22 ELOUNDA ELOUNDA BAY 06:20:00 18.0
23 SISSI CASTELLO VILLAGE 06:20:00 18.0
24 SISSI SISSI CHURCH 06:20:00 18.0
25 ELOUNDA ELOUNDA PALM 06:20:00 18.0
26 ISTRON ELPIDA 06:20:00 18.0
27 ISTRON BLUE SKY 06:20:00 18.0
28 ISTRON BLUE MARINE 06:20:00 18.0
29 ELOUNDA SAMARIA BAR 06:20:00 18.0
30 SISSI SISSI MARE 06:20:00 18.0
31 ELOUNDA ELOUNDA RESIDENCE 06:20:00 18.0
32 ELOUNDA ELOUNDA PRINCES 06:20:00 18.0
33 SISSI SISSI BAY 06:20:00 18.0
34 ELOUNDA ELOUNDA SQUARE 06:20:00 18.0
35 ISTRON GRAN MELIA 06:20:00 18.0
36 SISSI MARITIMO CORNER 06:25:00 18.0
37 ELOUNDA ELOUNDA BEACH (GATE) 06:25:00 18.0
38 ELOUNDA ELOUNDA MARE 06:25:00 18.0
39 ELOUNDA ELOUNDA AQUA SOL 06:25:00 18.0
40 ELOUNDA PORTO ELOUNDA MARE 06:25:00 18.0
41 ELOUNDA ELOUNDA VILLAGE 06:25:00 18.0
42 SISSI BELLA VISTA (SISSI) 06:25:00 18.0
43 SISSI HELLENIC PALACE 06:25:00 18.0
44 SISSI SISSI CAMPING 06:25:00 18.0
45 ALMYROS ALMYROS BUS STOP 06:25:00 18.0
46 ISTRON AMMOUDARA BUS STOP 06:25:00 18.0
47 ISTRON CRETAN VILLAGE (ISTRON) 06:25:00 18.0
48 ISTRON VIRGINIA 06:25:00 18.0
49 SISSI KNOSSOS SUPER MARKET 06:25:00 18.0
50 AGIOS NIKOLAOS KRITSA CROSS ROAD 06:30:00 18.0
51 ELOUNDA HERA VILLAGE 06:30:00 18.0
52 ELOUNDA KALITHEA BUS STOP 06:30:00 18.0
53 AGIOS NIKOLAOS CANDIA PARK 06:30:00 18.0
54 AGIOS NIKOLAOS BRIDGE (AG. NIK. PORT POLICE) 06:35:00 18.0
55 MALIA SIRENS BEACH 06:35:00 14.0
56 MALIA PHAEDRA BEACH 06:35:00 14.0
57 AGIOS NIKOLAOS LITO BUS STOP 06:35:00 18.0
58 ISTRON TRAFFIC LIGHTS (ISTRON) 06:35:00 18.0
59 AGIOS NIKOLAOS MIRABELLO 06:35:00 18.0
60 AGIOS NIKOLAOS CRETA STAR 06:35:00 18.0
61 AGIOS NIKOLAOS LEDRA 06:35:00 18.0
62 AGIOS NIKOLAOS ORMOS BUS STOP 06:35:00 18.0
63 AGIOS NIKOLAOS MINOS BEACH 06:35:00 18.0
64 AGIOS NIKOLAOS HERMES 06:35:00 18.0
65 MALIA MALIA BAY 06:35:00 14.0
66 MALIA MALIA PARK 06:35:00 14.0
67 MALIA DROSSIA 06:40:00 14.0
68 MALIA TRITON HOTEL 06:40:00 14.0
69 STALIS IKAROS 06:45:00 14.0
70 STALIS KERNOS 06:45:00 14.0
71 MALIA AMVROSIA 06:45:00 14.0
72 STALIS ARMONIA 06:45:00 14.0
73 FODELE FODELE BEACH 06:45:00 14.0
74 STALIS SUNNY 06:50:00 14.0
75 STALIS CACTUS 06:50:00 14.0
76 STALIS KYKNOS 06:50:00 14.0
77 STALIS ANTHOUSSA 06:50:00 14.0
78 STALIS ALEXANDER BEACH 06:50:00 14.0
79 HERSONISSOS BELVEDERE (BUS STOP NO 24) 06:55:00 14.0
80 HERSONISSOS MEDITERANEO (MAIN ROAD) 06:55:00 14.0
81 STALIS BLUE SEA 06:55:00 14.0
82 STALIS NANA BUS STOP 06:55:00 14.0
83 STALIS STALIS BUS STOP 06:55:00 14.0
84 STALIS MOCHOS CROSS 06:55:00 14.0
85 STALIS GRAND HOTEL 06:55:00 14.0
86 STALIS SEMIRAMIS 06:55:00 14.0
87 HERSONISSOS STAR BEACH 06:55:00 14.0
88 AGIA PELAGIA PENINSULA 06:55:00 14.0
89 HERSONISSOS HERSONISSOS VILLAGE 07:00:00 14.0
90 HERSONISSOS CRETA MARIS 07:00:00 14.0
91 HERSONISSOS MATHIOUDAKIS SUPER MARKET 07:00:00 14.0
92 HERSONISSOS SPAR SUPER MARKET 07:00:00 14.0
93 HERSONISSOS SILVA BEACH 07:00:00 14.0
94 HERSONISSOS ERI BUS STOP 07:00:00 14.0
95 HERSONISSOS PELLA MARIA 07:00:00 14.0
96 HERSONISSOS SERGIOS 07:00:00 14.0
97 HERSONISSOS NATIONAL BANK 07:00:00 14.0
98 HERSONISSOS ALBATROS 07:00:00 14.0
99 PISKOPIANO PISKOPIANO WELL 07:00:00 14.0
100 ANISSARAS ANNABELLE VILLAGE 07:05:00 14.0
101 ANISSARAS KNOSSOS ROYAL 07:05:00 14.0
102 ANISSARAS CRETAN VILLAGE 07:05:00 14.0
103 ANISSARAS ROYAL MARE 07:05:00 14.0
104 ANISSARAS CHRISSI AMOUDIA 07:05:00 14.0
105 ANISSARAS LAGUNA 07:05:00 14.0
106 AGIA PELAGIA CAPSIS OUT OF THE BLUE 07:05:00 14.0
107 ANISSARAS OKEANIS BEACH 07:05:00 14.0
108 ANALIPSI LASSITHI CROSS ROAD 07:10:00 14.0
109 AGIA PELAGIA PANORAMA 07:10:00 14.0
110 ANISSARAS SERITA BEACH 07:10:00 14.0
111 ANALIPSI STELLA VILLAGE 07:15:00 14.0
112 ANISSARAS COSTA MARE 07:15:00 14.0
113 ANALIPSIS GOLDEN STAR 07:15:00 14.0
114 ANISSARAS ANISSA 07:15:00 14.0
115 ANALIPSI CALDERA 07:15:00 14.0
116 ANISSARAS LYTTOS 07:15:00 14.0
117 ANISSARAS ZORBAS 07:15:00 14.0
118 ANALIPSI ANALIPSI BUS STOP 07:15:00 14.0
119 ANALIPSI EUROPA 07:15:00 14.0
120 ANISSARAS BELLA BEACH 07:15:00 14.0
121 LYGARIA ATHINA PALACE 07:20:00 14.0
122 GOUVES DESPO BUS STOP 07:20:00 14.0
123 GOUVES GDM ISLAND (PANTHEON) 07:20:00 14.0
124 GOUVES AMIRANTES BUS STOP 07:20:00 14.0
125 GOUVES AFRODITI (BEACH SIDE) 07:25:00 14.0
126 GOUVES GOUVES BAY 07:25:00 14.0
127 GOUVES MARINA 07:30:00 14.0
128 KOKKINI HANI THEMIS BEACH 07:30:00 14.0
129 KOKKINI HANI RINELLA BEACH 07:30:00 14.0
130 KOKKINI HANI HATZIS 07:30:00 14.0
131 GOUVES MAGDA 07:30:00 14.0
132 GOUVES LAVRIS 07:30:00 14.0
133 GOURNES GOURNES CHURCH 07:30:00 14.0
134 KARTEROS KARTEROS NATIONAL ROAD CROSS 07:35:00 14.0
135 KOKKINI HANI KNOSSOS BEACH 07:35:00 14.0
136 LINOPERAMATA AKTI ZEUS 07:35:00 14.0
137 LINOPERAMATA APOLLONIA 07:35:00 14.0
138 AMMOUDARA MINOA 07:35:00 14.0
139 KOKKINI HANI ARINA 07:35:00 14.0
140 AMMOUDARA CRETA BEACH 07:40:00 14.0
141 AMMOUDARA SANTA MARINA - AMMOUDARA 07:40:00 14.0
142 AMMOUDARA AGAPI BEACH 07:40:00 14.0
143 AMMOUDARA ROXANI 07:40:00 14.0
144 AMMOUDARA DOLPHIN BAY 07:40:00 14.0
145 AMMOUDARA CANDIA MARIS 07:40:00 14.0
146 AMMOUDARA VANISCO 07:45:00 14.0